INDO US COTTON 936 BGII NC-1125 BGII (475 GM)
| INDO-US 936 Bollgard II (BG II) Hybrid Cotton Seeds (Kapas ke Beej) Details : | |
| Scientific Name : | Gossypium spp. |
| Days to frist flowering : | 45-48 days . |
| Maturity days : | 155 -160 . |
| Plant height : | Medium tall . |
| Plant habit/type : | Semi – compact,bushy . |
| No.of monopodia :: | 1-2 . |
| No of sympodia: | 22-24 . |
| Leaf hair : | Sparsely hairy. |
| Petal colour : | Cream . |
| Anther /pollen colour : | Yellow . |
| Boll weight (g) : | 6.0 . |
| Ginning (%) : | 35-38 . |
| Reaction to sucking pests : | Tolerant . |

