INDO US COTTON 955 BGII ZCH 502 SUPER KING BGII (475 GM)
| INDO-US 955 Bollgard II (BG II) Hybrid Cotton Seeds (Kapas ke Beej) Details : | |
| Scientific Name : | Gossypium spp. |
| Days to frist flowering : | 43-45 days . |
| Maturity (days) : | 145-150 . |
| Plant habit /type : | Bushy . |
| Leaf hairs : | Hairy . |
| No. of monopodia : | 1-2 . |
| No of sympodia : | 22 -24 . |
| Patel colour : | Yellow . |
| Anther /pollen colour : | Cream . |
| Boll size and shape : | Medium ,oblong . |
| Boll weight (g) : | 4.8 -5.0 . |
| Ginning (%) : | 35 . |
| Reaction to diseases : | Tolerant . |

