INDO US COTTON 999 BGII 25D51 BGII (475 GM)
| INDO-US 999 Bollgard II (BG II) Hybrid Cotton Seeds (Kapas ke Beej) Details : | |
| Scientific Name : | Gossypium spp. |
| Days to frist flowering : | 42 -45 days . |
| Maturity days : | 150- 155 . |
| Plant height : | Medium tall . |
| Plant habit/type : | Open ,semi –com . |
| No.of monopodia : | 2-3 . |
| No of sympodia: | 23 -24 . |
| Leaf hair : | Moderately hairy . |
| Petal colour : | Yellow . |
| Anther /pollen colour : | Cream . |
| Boll weight (g) : | 5.0 . |
| Ginning (%) : | 36 . |
| Reaction to sucking pests : | Tolerant . |

