About Product: | Napier Grass Seeds This is a perennial grass fodder. It possesses more tillers and leaves than Napier grass and is more vigorous and higher in fodder yield and quality. First harvest is to be done on 75 to 80 days after planting and subsequent harvests at intervals of 45 days, Crude protein ranges from 8 to 11%. Yield range is 380-400 tons/ha, It produces more tillers with soft and juicy stem, free from pest and diseases and non-lodging. It can be cultivated throughout the year under irrigated conditions, The quality is good with high calcium, magnesium and phosphorus and very low oxalate content. |
a. Colour : | Attractive Greenish |
b. Height: | 4-5 Ft |
c. Days To First Harvest: | 75-80 Days |
d. Other: | It can be cultivated throughout the year under irrigated conditions, The quality is good with high calcium, magnesium and phosphorus and very low oxalate content. |
e. Sowing: | Direct in main field |
f. Category : | Fodder Seeds |
g. Seed Rate: | 9-10 Kg Per Hectare |
h. Spacing | 1 X 1 Ft |
Suitable Region/season: | Round The Year |
Previous product
Back to products
SUPER NAPIER GRASS SEEDS - 500 GM
₹1,058.00 – ₹9,948.00
Next product
FB-RED BALL Beetroot Seeds - 50 GM
₹248.00 – ₹2,338.00
-43%
Description
Additional information
Weight | N/A |
---|---|
VOLUME | PACK OF 1, PACK OF 10, PACK OF 5 |
Shipping
Shipping costs
Shipping from | India |
Within India | Free |
Outside India | ₹0.00 |
National Rates
Free National Shipping | ₹0.00 |
International Rates
Free International Shipping | ₹0.00 |
Disable International Shipping | ₹0.00 |